Useful Info : Container Chart
| Basic Products | Container Capacity per 20’FCL |
| PEANUTS | 19.00 MT |
| PEANUTS IN SHELL | 17.00 MT |
| SESAME SEEDS | 19.00 MT |
| SUNFLOWER SEEDS | 17.00 MT |
| SAFFLOWER SEEDS | 17.00 MT |
| MUSTARD SEEDS | 22.00 MT |
| RICE | 25.00 MT |
| WHEAT | 22.00 MT |
| MILLET | 24.00 MT |
| SORGHUM | 24.00 MT |
| BARLEY | 18.00 MT |
| TURMERIC FINGERS [POLISHED] | 18.00 MT |
| TURMERIC FINGERS [UNPOLISHED] | 16.00 MT |
| WHOLE RED CHILLY | - |
| CHILLIE POWDER , TURMERIC POWDER | 18.00 MT |
| CUMIN SEEDS | 12.50 MT |
| CORIANDER SEEDS | - |
| FENNEL SEEDS | 12.50 MT |
| FENUGREEK SEEDS | 21.00 MT |
| DRY GINGER | 12.50 MT |
| DILL SEEDS | 12.50 MT |
| YELLOW MAIZE/CORN | 18.00 MT |
| YELLOW MAIZE [LOOSE] | 24.00 MT |
| RAPE SEED MEAL | 18.00 MT |
| RAPE SEED MEAL [LOOSE] | 22.00 MT |
| SOYBEAN MEAL | 18.00 MT |
| SOYBEAN MEAL [LOOSE] | 22.00 MT |
| CASTOR MEAL | 16.00 MT |
| CASTOR MEAL [LOOSE] | 18.00 MT |
| GROUND NUT MEAL | 18.00 MT |
| GROUND NUT MEAL | 22.00 MT |
| COTTON | - |
| WATER MELON SEEDS | 18.00 MT |
| GUM ARABIC | 19.00 MT |
| ONION FLAKES & ONION POWDER | 06.00 MT |
| GARLIC FLAKES & GARLIC POWDER | 06.00 MT |
| SUGAR | 26.00 MT |
Our Categories


